Email: info@punjabexim.com
Search OEM & Part Number here
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-FL-714-076-762 | OEM: 1000002-30-30 / 1000001-30-30 / 1000008-30-3 / AB22B / 012680-30-30 / 014214-30-30 | .281”×.030”×3” |
DHP-FL-714-089-762 | OEM: 012680-35-30 / 1000008-35-3 | .281”×.035”×3” |
DHP-FL-714-102-762 | OEM: 1000002-40-30 / 1000008-40-3 / AB22A / 012680-40-30 | .281”×.040”×3” |
DHP-FL-714-127-762 | OEM: 012680-50-30 / 014214-50-30 / 1000008-50-3 / AB22D | .281”×.050”×3” |
DHP-FL-714-076-1016 | OEM: 1000002-30-40 / 1000008-30-4 / 012680-30-40 | .281”×.030”×4” |
DHP-FL-714-089-1016 | OEM: 012680-35-40 / 1000008-35-4 | .281”×.035”×4” |
DHP-FL-714-102-1016 | OEM: 1000002-40-40 / 1000008-40-4 / 012680-40-40 | .281”×.040”×4” |
DHP-FL-714-127-1016 | OEM: 012680-50-40 / 1000001-50-40 / 014214-50-40 | .281”×.050”×4” |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-FL-714-076-762-LR | OEM: 014214-30-30 | .281”×.030”×3” |
DHP-FL-714-089-762-LR | OEM: 1000001-35-30 / 014214-35-30 | .281”×.035”×3” |
DHP-FL-714-102-762-LR | OEM: 1000001-40-30 / 014214-40-30 | .281”×.040”×3” |
DHP-FL-714-076-1016-LR | OEM: 1000001-30-40 / 014214-30-40 | .281”×.030”×4” |
DHP-FL-714-089-1016-LR | OEM: 1000001-35-40 / 014214-35-40 | .281”×.035”×4” |
DHP-FL-714-102-1016-LR | OEM: 1000001-40-40 / 014214-40-40 | .281”×.040”×4” |
DHP-FL-714-127-1016-LR | OEM: 014214-50-40 | .281”×.050”×4” |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-OMX-797-076-1014 | OEM: 300766-030 / 301677-030 | .315”×.030”×4” |
DHP-OMX-797-106-1014 | OEM: 300766-040 / 301677-040 | .315”×.040”×4” |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-OMX-797-106-1014 | OEM: 300766-042 | .315”×.042”×4” |
DHP-OMX-797-120-1014 | OEM: 300766-048 | .315”×.048”×4” |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-KMT-943-076-760 | OEM: 10126969 / 49837933 | .372”×.030”×3” |
DHP-KMT-943-102-760 | OEM: 10126928 / 49837941 | .372”×.040”×3” |
DHP-KMT-943-102-790 | OEM: 49835390 | .372”×.040”×3.13” |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-AS-762-(051/076/089/102/114/124)-(762/1016) | 0.300 x (0.020/.03/.035/.040/.045/.05) x (3/4) |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-JE-635-(076/089/104/114/127)-762 | .250”× (.030x.035x.040x.045x.050)”×3” | |
.250”×.035”×3” | ||
.250”×.040”×3” | ||
.250”×.045”×3” | ||
.250”×.050”×3” |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-DD-635-(076/102)-762 | .250”×(.030/.040)”×3” | |
DHP-DD-700-(076/091/102/120)-762 | .275”×(.030/.036/.040/.047)”×3” |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-CMS-762-(076/102)-762 | .3”×(.030/.040)”×3” | |
DHP-CMS-762-(076/102)-1016 | .3”×(.030/.040)”×4” |
Our PART # | OEM # | Description (in.) |
---|---|---|
DHP-CMS-897-(065/076/105)-762 | .354”×(.026/.030/.041)”×3” | |
DHP-CMS-897-(076/105)-102 | .354”×(.030/.041)”×4” |
[wpforms id=”5177″]