Email:
info@punjabexim.com
sales@punjabexim.com
Email:
info@punjabexim.com
sales@punjabexim.com
Consumable type | Torch type | Amperage | Shiled / Deflector | Retaining cap | Nozzle | Swirl ring | Electrode |
---|---|---|---|---|---|---|---|
Drag-cutting | Hand | 45 | 420172 | 220977 | 420158 | 220997 | 220971 |
65 | 420172 | 420169 | |||||
125 | 420000 | 220975 | |||||
Mechanized | Machine | 45 | 420168 | 220977 or 420156 ¹ | 420158 | 220997 | 220971 |
65 | 420168 | 420169 | |||||
125 / 105 | 220976 | 220975 | |||||
Finecut® | Hand machine | 45 | 420152 | 220977 or 420156 ¹ | 420159 | 420151 | 220971 |
220997 | |||||||
Max removal gouging | Hand machine | 65 - 125 | 420112 | 220977 | 420001 | 220997 | 220971 |
Max control gouging | 420509 | ||||||
[wpforms id=”5177″]